Coins minted from ZAR to Queen Elizabeth II – The most popular coins minted from 1892 to 1952 in South Africa.
ZAR Coins Minted between 1892 and 1898
1 Penny minted in the ZAR Period
| Mintage | Proof Mintage |
1892 | 27,862 | 20 |
1893 | 54,781 | / |
1894 | 10,769 | / |
1898 | 262,830 | / |
3 Pence, Threepence, 3d Minted in the ZAR Period
| Mintage | Proof Mintage |
1892 | 24,300 | 30 |
1893 | 135,444 | None |
1894 | 104,000 | None |
1895 | 112,960 | None |
1896 | 166,480 | None |
1897 | 200,600 | None |
6 Pence, Sixpence, 6D Minted in the ZAR Time Period
Mintage | Proof Mintage |
1892 | 28,300 | 50 |
1893 | 95,530 | None |
1894 | 168,000 | None |
1895 | 178,640 | None |
1896 | 205,480 | 1 Prooflike |
1897 | 220,000 | None |
One Pound, Pound, £1 minted in the ZAR period
| Mintage | Proof Mintage |
1892 DS | 15,650 | 10 |
1892 SS | / | None |
1893 | 61,926 | None |
1894 | 317,723 | None |
1895 | 336,000 | None |
1896 | 235,000 | None |
1897 | 310,980 | None |
1898 | 136,870 | None |
1898/99 | 130 | None |
1900 | 788,000 | None |
1902 | 986 | None |
Shilling, One Shilling, 1 Shilling minted in the ZAR Period
| Mintage | Proof Mintage |
1892 | 129,627 | 45 |
1893 | 137,472 | None |
1894 | 366,000 | None |
1895 | 327,380 | None |
1896 | 436,780 | None |
1897 | 397,300 | None |
2 Shillings, Two Shillings, 2 Shillings minted in the ZAR period
| Mintage | Proof Mintage |
1892 | 555,206 | 50 |
1893 | 106,951 | None |
1894 | 173,235 | None |
1895 | 149,610 | None |
1896 | 353,480 | None |
1897 | 147,500 | None |
Two and Half Shillings, 2 ½ Shillings, Halfcrown
Mintage |
| Mintage | Proof Mintage |
1892 | 16,300 | 50 |
1893 | 134,800 | None |
1894 | 135,012 | None |
1895 | 182,336 | None |
1896 | 284,760 | None |
1897 | 149,160 | None |
Five Shillings, 5 Shillings, Crown minted in the ZAR Period
1892 DS | 4,327 | 25 |
1892 SS | 14,000 | None |
(1923-1936) King George V
Threepence, 3 Pence, 3D, Tickey minted under King George in South Africa
| Mintage | Proof Mintage |
1937 | 3,356,175 | 116 |
1938 | 2,394,345 | 44 |
1939 | 3,223,710 | 30 |
1940 | 4,886,545 | None |
1941 | 8,967,591 | None |
1942 | 4,886,545 | None |
1943 | 14,828,046 | 104 |
1944 | 3,331,170 | 150 |
1945 | 4,094,624 | 150 |
1946 | 2,218,805 | 150 |
1947 | 1,130,093 | 2,600 |
1948 | 2,720,930 | 1,120 |
1949 | 1,904,975 | 800 |
1950 | 4,096,210 | 500 |
1951 | 6,325,388 | 2,000 |
1952 | 13,072,359 | 15,500 |
Sixpence, 6 Pence, 6D minted in the Zuid Afrikaanse Republiek
1923 | 209,110 | 1,402 |
1924 | 325,610 | None |
1925 | 79,231 | 1 |
1926 | 721,606 | 16 |
1927 | 1,547,788 | None |
1928 | / | None |
1929 | 783,885 | None |
1930 | 448,267 | 14 |
1931 | 4,805 | 62 |
1932 | 1,524,910 | 62 |
1933 | 2,818,595 | 12 |
1934 | 1,518,864 | 24 |
1935 | 573,485 | 20 |
1936 | 627,046 | 40 |
Penny, South Africa, 1923, Brass Minted under King George V in South Africa
| Mintage | Proof Mintage |
1923 Black | 91,027 | 1,402 |
1923 Red | / | / |
1924 | 134,487 | None |
1925 | / | None |
1926 | 393,095 | 16 |
1927 | 285,168 | None |
1928 | 385,669 | None |
1929 | 1,092,574 | None |
1930 | 754,280 | 14 |
1931 | 248,430 | 62 |
1932 | 259,519 | 12 |
1933 | 224,918 | 20 |
1934 | 2,090,077 | 24 |
1935 | 2,295,191 | 20 |
1936 | 1,818,843 | 40 |
Quarter Penny or Farthing minted under King George V in South Africa
| Mintage | Proof Mintage |
1923 BLK | 32,800 | 1,402 |
1923 RED | / | / |
1924 | 94,838 | None |
1925 | / | None |
1926 | 16 | 16 |
1927 | / | None |
1928 | 64,301 | None |
1928 | 64,301 | None |
1929 | / | None |
1930 | 6,560 | 14 |
1931 | 154,233(Lettering Zuid-Afrika) | None |
1931 | / | 62(Lettering Suid-Afrika) |
1932 | 105,402 | 12 |
1933 | +/- 50 | 20 |
1934 | +/-40 | 24 |
1935 | 60,786 | 20 |
1936 | 43 | 40 |
One Shilling, 1 Shilling minted under King George V in South Africa
| Mintage | Proof Mintage |
1923 | 809,033 | 1,402 |
1924 | 1,268,733 | None |
1925 | / | None |
1926 | 238,017 | 16 |
1927 | 488,455 | None |
1928 | 889,270 | None |
1929 | 925,662 | None |
1930 | 421,701 | 14 |
1931 | 6,603 | 62 |
1932 | 2,536,600 | 12 |
1933 | 1,463,415 | 20 |
1934 | 821,019 | 24 |
1935 | 685,177 | 20 |
1956 | 692,641 | 40 |
Two Shilling, 2 Shilling, 2S minted under King George V in South Africa
| Mintage | Proof Mintage |
1923 | 696,316 | 1,402 |
1924 | 1,513,453 | None |
1925 | 50,146 | None |
1926 | 323,730 | None |
1927 | 398,541 | None |
1928 | 1,092,111 | None |
1929 | 647,695 | None |
1930 | 267,078 | 14 |
1931 | 445 | 62 |
1932 | 1,315,485 | 12 |
1933 | 890,591 | 20 |
1934 | 558,947 | 24 |
1935 | 553,589 | 20 |
1936 | 669,397 | 40 |
2 ½ SHILLINGS , HalfCrown, 2 and Half Shillings, Two and Half Shillings minted under King George VI in South Africa
South African Coins minted under King George the VI
| Mintage | Proof Mintage |
1937 | 1,153,619 | 116 |
1938 | 534,483 | 44 |
1939 | 132,927 | 30 |
1940 | 2,976,006 | / |
1941 | 1,987,963 | ./ |
1942 | 3,179,555 | / |
1943 | 2,097,976 | 104 |
1944 | 1,360,520 | 150 |
1945 | 183,406 | 150 |
1946 | 11,388 | 150 |
1947 | 6,182 | 2,600 |
1948 | 2,720 | 1,120 |
1949 | 2,691 | 800 |
1950 | 5,5876 | 500 |
1951 | 785,111 | 2,000 |
1952 | 2,011,231 | 15,500 |
Crown, 5 Shillings, Five Shillings minted under Queen Elizabeth II(1953-1960) in South Africa
Edge | Reeded |
| Mintage | Proof Mintage |
1947 | 305,600 | 5,600 |
1948 | 781,992 | 1,120 |
1949 | 537,821 | 800 |
1950 | 84,454 | 500 |
1951 | 366,602 | 2,000 |
1952 | 1,725,500 | 15,500 |
Home
Facebook
Value of coins minted from ZAR to Queen Elizabeth II
Leave a Reply