Royal Doulton Figurines are very popular all over the the antique world and you can buy a piece between a R1000 and R10 000. Here you will find a price list of the most sought after pieces and an average value list. The prices are given in South African Rands and US Dollar. We broke it down to a high and low price. Get the Royal Doulton Figurines Value with serial numbers or backstamps.
The Royal Doulton Name and how it became famous
The Royal Doulton pieces are made from ceramic produced by Doulton & Company in the 19th century. It was noticed by the British Royal family and the pieces was adored by Queen Victoria. She loved the pieces so much that she knighted Henry Doulton in 1887 for his contributions to England in the world of Ceramic Art. King Edward the VII issued a Royal Warrant 14 years later for commissions and giving them the right to be called Royal Doulton.
Before we start with the value of the Royal Doulton Figurine pieces lets first have a quick look at the Royal Doulton Hallmarks – This will give you an faster indication of the circa of the piece.

| Serial No | Name | Details | Circa | Low Value | Low Value | High Value | High Value |
| HN1476 | Chloe | Blue | 1931-38 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN1482 | Pearly Boy | 1931-49 | £140.00 | R 2,100.00 | £200.00 | R 3,000.00 | |
| HN1485 | Greta | Lavender | 1931-53 | £134.00 | R 2,010.00 | £194.00 | R 2,910.00 |
| HN1493 | The Potter | brown | 1932-92 | £150.00 | R 2,250.00 | £290.00 | R 4,350.00 |
| HN1496 | Sweet Anne | Purple | 1932-67 | £66.00 | R 990.00 | £126.00 | R 1,890.00 |
| HN1513 | Biddy | 1932-37 | £74.00 | R 1,110.00 | £134.00 | R 2,010.00 | |
| HN1517 | Veronica | Red-Cream | 1932-51 | £146.00 | R 2,190.00 | £206.00 | R 3,090.00 |
| HN1528 | Bluebeard | 1932-49 | £450.00 | R 6,750.00 | £510.00 | R 7,650.00 | |
| HN1537 | Janet | Red | 1932-95 | £19.00 | R 285.00 | £79.00 | R 1,185.00 |
| HN1558 | Dorcas | purple | 1933-52 | £140.00 | R 2,100.00 | £200.00 | R 3,000.00 |
| HN1586 | Camille | 1933-49 | £530.00 | R 7,950.00 | £590.00 | R 8,850.00 | |
| HN1621 | Irene | yellow | 1934-51 | £230.00 | R 3,450.00 | £290.00 | R 4,350.00 |
| HN1632 | A Gentlewoman | 1934-49 | £450.00 | R 6,750.00 | £510.00 | R 7,650.00 | |
| HN1639 | Dainty May | 1934-49 | £230.00 | R 3,450.00 | £290.00 | R 4,350.00 | |
| HN1656 | Dainty May | Lavender | 1934-49 | £274.00 | R 4,110.00 | £334.00 | R 5,010.00 |
| HN1677 | Tinkle Bell | Pink | 1935-88 | £15.00 | R 225.00 | £68.00 | R 1,020.00 |
| HN1678 | Dinky Doo | Lavender | 1934-96 | £15.00 | R 225.00 | £68.00 | R 1,020.00 |
| HN1679 | Babie | Green | 1935-92 | £15.00 | R 225.00 | £65.00 | R 975.00 |
| HN1691 | June | 1935-41 | £170.00 | R 2,550.00 | £300.00 | R 4,500.00 | |
| HN1705 | The Cobbler | 1935-49 | £85.00 | R 1,275.00 | £120.00 | R 1,800.00 | |
| HN1724 | Ruby | red | 1935-49 | £270.00 | R 4,050.00 | £330.00 | R 4,950.00 |
| HN1731 | Daydreams | Pink | 1935-96 | £54.00 | R 810.00 | £114.00 | R 1,710.00 |
| HN1747 | Afternoon Tea | 1935-82 | £135.00 | R 2,025.00 | £195.00 | R 2,925.00 | |
| HN1768 | Ivy | Purple | 1936-79 | £15.00 | R 225.00 | £65.00 | R 975.00 |
| HN1770 | Maureen | Pink | 1936-59 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN1772 | Delight | Red | 1936-67 | £74.00 | R 1,110.00 | £134.00 | R 2,010.00 |
| HN1793 | This Little Pig | Red | 1936-95 | £15.00 | R 225.00 | £68.00 | R 1,020.00 |
| HN1798 | Lily | pink | 1936-71 | £40.00 | R 600.00 | £100.00 | R 1,500.00 |
| HN1798 | Lily | Pink | 1936-71 | £21.00 | R 315.00 | £81.00 | R 1,215.00 |
| HN1805 | To Bed | Green | 1937-59 | £50.00 | R 750.00 | £110.00 | R 1,650.00 |
| HN1809 | Cissie | in pink | 1937-93 | £36.00 | R 540.00 | £96.00 | R 1,440.00 |
| HN1810 | Bo-peep | in blue | 1937-49 | £290.00 | R 4,350.00 | £350.00 | R 5,250.00 |
| HN1811 | Bo-peep | in pink | 1937-95 | £24.00 | R 360.00 | £84.00 | R 1,260.00 |
| HN1833 | Top o’ The Hill | 1937-71 | £74.00 | R 1,110.00 | £134.00 | R 2,010.00 | |
| HN1834 | Top o’ The Hill | Red | 1937-C | £58.00 | R 870.00 | £118.00 | R 1,770.00 |
| HN1836 | Vanessa | 1938-49 | £400.00 | R 6,000.00 | £670.00 | R 10,050.00 | |
| HN1842 | Babie | 1938-49 | £114.00 | R 1,710.00 | £174.00 | R 2,610.00 | |
| HN1843 | Biddy Penny Farthing | 1938-98 | £71.00 | R 1,065.00 | £131.00 | R 1,965.00 | |
| HN1849 | Top o’ The Hill | Pink | 1938-75 | £68.00 | R 1,020.00 | £128.00 | R 1,920.00 |
| HN1890 | Lambing Time | Light Brown | 1938-81 | £45.00 | R 675.00 | £105.00 | R 1,575.00 |
| HN1901 | Penelope | red | 1939-75 | £170.00 | R 2,550.00 | £230.00 | R 3,450.00 |
| HN1906 | Lydia | OrangeAnd Pink | 1939-49 | £242.00 | R 3,630.00 | £302.00 | R 4,530.00 |
| HN1908 | Lydia | Red | 1939-95 | £33.00 | R 495.00 | £93.00 | R 1,395.00 |
| HN1909 | Honey | Pink | 1939-49 | £194.00 | R 2,910.00 | £254.00 | R 3,810.00 |
| HN1911 | Autumn Breezes | GreenAnd Pink | 1939-76 | £40.00 | R 600.00 | £100.00 | R 1,500.00 |
| HN1926 | Roseanna | Pink | 1940-59 | £162.00 | R 2,430.00 | £222.00 | R 3,330.00 |
| HN1928 | Marguerite | Pink | 1940-59 | £186.00 | R 2,790.00 | £246.00 | R 3,690.00 |
| HN1934 | Autumn Breezes | Red | 1940-97 | £33.00 | R 495.00 | £93.00 | R 1,395.00 |
| HN1935 | Sweeting | pink | 1940-73 | £40.00 | R 600.00 | £100.00 | R 1,500.00 |
| HN1936 | MissMuffet | Red | 1940-67 | £42.00 | R 630.00 | £102.00 | R 1,530.00 |
| HN1944 | Daydreams | in red | 1940-49 | £400.00 | R 6,000.00 | £630.00 | R 9,450.00 |
| HN1949 | Lady Charmain | RedDress With Green | 1940-75 | £61.00 | R 915.00 | £121.00 | R 1,815.00 |
| HN1951 | Claribel | in red | 1940-49 | £220.00 | R 3,300.00 | £280.00 | R 4,200.00 |
| HN1954 | The Balloon Man | BlackAnd Grey | 1940-C | £56.00 | R 840.00 | £116.00 | R 1,740.00 |
| HN1955 | Lavinia | Red | 1940-79 | £21.00 | R 315.00 | £81.00 | R 1,215.00 |
| HN1958 | Lady April | redand purple | 1940-59 | £160.00 | R 2,400.00 | £220.00 | R 3,300.00 |
| HN1962 | Genevieve | Red | 1941-75 | £82.00 | R 1,230.00 | £142.00 | R 2,130.00 |
| HN1967 | Lady Betty | Red | 1941-51 | £162.00 | R 2,430.00 | £222.00 | R 3,330.00 |
| HN1974 | Forty Winks | GreenAnd Tan | 1945-73 | £66.00 | R 990.00 | £126.00 | R 1,890.00 |
| HN1975 | The Shepherd | light brown | 1945-75 | £120.00 | R 1,800.00 | £180.00 | R 2,700.00 |
| HN1977 | Her Ladyship | RedAnd Cream | 1945-59 | £122.00 | R 1,830.00 | £182.00 | R 2,730.00 |
| HN1978 | Bedtime | in white black base | 1945-97 | £50.00 | R 750.00 | £110.00 | R 1,650.00 |
| HN1979 | Golliwog | white dungarees | 1945-59 | £370.00 | R 5,550.00 | £430.00 | R 6,450.00 |
| HN1981 | The Ermine Coat | WhiteAnd Red | 1945-67 | £122.00 | R 1,830.00 | £182.00 | R 2,730.00 |
| HN1982 | Sabbath Morn | Red | 1945-59 | £98.00 | R 1,470.00 | £158.00 | R 2,370.00 |
| HN1985 | Darling | WhiteBlack Base | 1944-97 | £15.00 | R 225.00 | £54.00 | R 810.00 |
| HN1986 | Diana | Red | 1946-75 | £33.00 | R 495.00 | £93.00 | R 1,395.00 |
| HN1989 | Margaret | RedAnd Green | 1947-59 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN1990 | Mary Jane | Flowered Pink Dress | 1947-52 | £194.00 | R 2,910.00 | £254.00 | R 3,810.00 |
| HN1991 | A Country Lass | BlueBrown AndWhite | 1975-81 | £34.00 | R 510.00 | £94.00 | R 1,410.00 |
| HN1991 | Market Day | BluePink And White | 1947-55 | £82.00 | R 1,230.00 | £142.00 | R 2,130.00 |
| HN1992 | Christmas Morn | RedAnd White | 1947-96 | £33.00 | R 495.00 | £93.00 | R 1,395.00 |
| HN1994 | Karen | Red | 1947-55 | £210.00 | R 3,150.00 | £270.00 | R 4,050.00 |
| HN1995 | Olivia | 1947-51 | £370.00 | R 5,550.00 | £430.00 | R 6,450.00 | |
| HN1996 | Prue | red white and black | 1947-55 | £210.00 | R 3,150.00 | £270.00 | R 4,050.00 |
| HN1997 | Belle O’ The Ball | inredand white | 1947-79 | £170.00 | R 2,550.00 | £230.00 | R 3,450.00 |
| HN1999 | Collinette | RedAnd Cream | 1947-49 | £210.00 | R 3,150.00 | £270.00 | R 4,050.00 |
| HN2002 | Bess | RedCloak Flowered C | 1947-69 | £114.00 | R 1,710.00 | £174.00 | R 2,610.00 |
| HN2003 | Bess | inpinkdress purple | 1947-50 | £330.00 | R 4,950.00 | £390.00 | R 5,850.00 |
| HN2008 | PhilippaOf Hainault | blue brown and red | 1948-53 | £350.00 | R 5,250.00 | £410.00 | R 6,150.00 |
| HN2011 | Matilda | RedAnd Purple | 1948-53 | £234.00 | R 3,510.00 | £294.00 | R 4,410.00 |
| HN2012 | Margaretof Anjou | GreenAnd Yellow | 1948-53 | £290.00 | R 4,350.00 | £350.00 | R 5,250.00 |
| HN2015 | SirWalter Raleigh | OrangeAnd Purple | 1948-55 | £258.00 | R 3,870.00 | £318.00 | R 4,770.00 |
| HN2016 | A Jester | BrownAnd Mauve | 1949-97 | £54.00 | R 810.00 | £114.00 | R 1,710.00 |
| HN2017 | Silksand Ribbons | GreenWhite And Red | 1949-01 | £54.00 | R 810.00 | £114.00 | R 1,710.00 |
| HN2019 | Minuet | Patterned WhiteDres | 1949-71 | £82.00 | R 1,230.00 | £142.00 | R 2,130.00 |
| HN2020 | Deidre | inblueand pink | 1949-55 | £230.00 | R 3,450.00 | £290.00 | R 4,350.00 |
| HN2021 | Blithe Morning | in pink | 1949-71 | £100.00 | R 1,500.00 | £160.00 | R 2,400.00 |
| HN2022 | Janice | GreenAnd Cream | 1949-55 | £186.00 | R 2,790.00 | £246.00 | R 3,690.00 |
| HN2026 | Suzette | Flowered Pink Dress | 1949-59 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN2030 | Memories | PinkAnd Green | 1949-59 | £194.00 | R 2,910.00 | £254.00 | R 3,810.00 |
| HN2031 | Granny’s Heritage | Lavender And Green | 1949-69 | £258.00 | R 3,870.00 | £318.00 | R 4,770.00 |
| HN2032 | Jean | GreenAnd Red | 1949-59 | £106.00 | R 1,590.00 | £166.00 | R 2,490.00 |
| HN2033 | Midsummer Noon | Pink | 1949-55 | £290.00 | R 4,350.00 | £350.00 | R 5,250.00 |
| HN2036 | Pearly Girl | reddish- brown | 1949-59 | £60.00 | R 900.00 | £120.00 | R 1,800.00 |
| HN2037 | GoodyTwo Shoes | RedAnd Pink | 1949-89 | £15.00 | R 225.00 | £65.00 | R 975.00 |
| HN2038 | Peggy | red and white | 1949-79 | £34.00 | R 510.00 | £94.00 | R 1,410.00 |
| HN2039 | Easter Day | NA | 1949-69 | £140.00 | R 2,100.00 | £200.00 | R 3,000.00 |
| HN2039 | Easter Day | multi-colored | 1949-69 | £190.00 | R 2,850.00 | £250.00 | R 3,750.00 |
| HN2040 | Golliwog | Blue Dungarees | 1949-59 | £162.00 | R 2,430.00 | £222.00 | R 3,330.00 |
| HN2045 | SheLovesMe Not | Blue | 1949-62 | £66.00 | R 990.00 | £126.00 | R 1,890.00 |
| HN2047 | OnceUponA Time | pinkdress with whit | 1949-55 | £230.00 | R 3,450.00 | £290.00 | R 4,350.00 |
| HN2048 | Mary Had a Little Lamb | Lavender | 1949-88 | £19.00 | R 285.00 | £79.00 | R 1,185.00 |
| HN2054 | Falstaff | Brown | 1950-92 | £22.00 | R 330.00 | £82.00 | R 1,230.00 |
| HN2055 | The Leisure Hour | green yellow and bro | 1950-65 | £230.00 | R 3,450.00 | £290.00 | R 4,350.00 |
| HN2057 | TheJersey Milkmaid | BlueWhite And Red | 1950-59 | £66.00 | R 990.00 | £126.00 | R 1,890.00 |
| HN2057A | The Milkmaid | green white and brow | 1975-81 | £50.00 | R 750.00 | £110.00 | R 1,650.00 |
| HN2059 | TheBedtime Story | pinkwhite yellow an | 1950-96 | £160.00 | R 2,400.00 | £220.00 | R 3,300.00 |
| HN2060 | Jack | green white and blac | 1950-71 | £60.00 | R 900.00 | £120.00 | R 1,800.00 |
| HN2062 | Little Boy Blue | Blue | 1950-73 | £34.00 | R 510.00 | £94.00 | R 1,410.00 |
| HN2065 | Blithe Morning | Red | 1950-73 | £66.00 | R 990.00 | £126.00 | R 1,890.00 |
| HN2068 | Calumet | ingreenand brown | 1950-53 | £370.00 | R 5,550.00 | £430.00 | R 6,450.00 |
| HN2070 | Bridget | ingreen brown and l | 1951-73 | £140.00 | R 2,100.00 | £200.00 | R 3,000.00 |
| HN2071 | Bernice | inpinkand red | 1951-53 | £770.00 | R 11,550.00 | £830.00 | R 12,450.00 |
| HN2073 | Vivienne | Red | 1951-67 | £98.00 | R 1,470.00 | £158.00 | R 2,370.00 |
| HN2075 | French Peasant | BrownAnd Green | 1951-55 | £178.00 | R 2,670.00 | £238.00 | R 3,570.00 |
| HN2077 | Rowena | redand green | 1951-55 | £310.00 | R 4,650.00 | £370.00 | R 5,550.00 |
| HN2078 | Elfreda | RedAnd Purple | 1951-55 | £100.00 | R 1,500.00 | £400.00 | R 6,000.00 |
| HN2079 | Damaris | XX | 1951-52 | R 0.00 | R 0.00 | ||
| HN2082 | The Moor | redand black | 1952-C | R 0.00 | R 0.00 | ||
| HN2084 | King Charles | XX | 1952-92 | £150.00 | R 2,250.00 | £500.00 | R 7,500.00 |
| HN2085 | Spring | Lavender And Cream | 1952-59 | £138.00 | R 2,070.00 | £198.00 | R 2,970.00 |
| HN2086 | Summer | Red Flowered Dress | 1952-59 | £138.00 | R 2,070.00 | £198.00 | R 2,970.00 |
| HN2087 | Autumn | inredand lavender | 1952-59 | £258.00 | R 3,870.00 | £318.00 | R 4,770.00 |
| HN2088 | Winter | lavender green and r | 1952-59 | £210.00 | R 3,150.00 | £270.00 | R 4,050.00 |
| HN2090 | Midinette | Blue | 1952-65 | £106.00 | R 1,590.00 | £166.00 | R 2,490.00 |
| HN2091 | Rosemary | RedAnd Blue | 1952-59 | £194.00 | R 2,910.00 | £254.00 | R 3,810.00 |
| HN2092 | Sweet Maid | lavender | 1952-55 | £200.00 | R 3,000.00 | £260.00 | R 3,900.00 |
| HN2098 | Pecksniff | blackand brown | 1952-67 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN2100 | Sairey Gamp | green | 1952-67 | £200.00 | R 3,000.00 | £260.00 | R 3,900.00 |
| HN2102 | Pied Piper | blackred and yellow | 1953-76 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN2103 | Mask Seller | GreenAnd Yellow | 1953-95 | £75.00 | R 1,125.00 | £135.00 | R 2,025.00 |
| HN2104 | Abdullah | Multi Colored | 1953-62 | £162.00 | R 2,430.00 | £222.00 | R 3,330.00 |
| HN2105 | Bluebeard | PurpleGreen And Bro | 1953-92 | £124.00 | R 1,860.00 | £184.00 | R 2,760.00 |
| HN2106 | Linda | Red | 1953-76 | £40.00 | R 600.00 | £100.00 | R 1,500.00 |
| HN2107 | Valerie | RedPink And White | 1953-95 | £15.00 | R 225.00 | £72.00 | R 1,080.00 |
| HN2108 | Baby Bunting | BrownAnd Cream | 1953-59 | £100.00 | R 1,500.00 | £190.00 | R 2,850.00 |
| HN2109 | Wendy | blue | 1953-95 | £15.00 | R 225.00 | £70.00 | R 1,050.00 |
| HN2110 | Christmas Time | Red With White Frill | 1953-67 | £154.00 | R 2,310.00 | £214.00 | R 3,210.00 |
| HN2111 | Betsy | Lavender Dress Flowe | 1953-59 | £154.00 | R 2,310.00 | £214.00 | R 3,210.00 |
| HN2112 | Carolyn | WhiteAnd Green Flow | 1953-65 | £146.00 | R 2,190.00 | £206.00 | R 3,090.00 |
| HN2113 | Maytime | Pink Dress | £100.00 | R 1,500.00 | £150.00 | R 2,250.00 | |
| HN2115 | Coppella | in blue | £150.00 | R 2,250.00 | £400.00 | R 6,000.00 | |
| HN2116 | Ballerina | Lavender | 1953-73 | £98.00 | R 1,470.00 | £158.00 | R 2,370.00 |
| HN2119 | Town Crier | PurpleGreen And Ye | 1953-76 | £90.00 | R 1,350.00 | £150.00 | R 2,250.00 |
| HN2120 | Dinky Doo | red | 1983-96 | £20.00 | R 300.00 | £80.00 | R 1,200.00 |
| HN2125 | This Little Pig | White | 1984-95 | £15.00 | R 225.00 | £68.00 | R 1,020.00 |
| HN2126 | Top o’ The Hill | GreenAnd Mauve | 1988-88 | £15.00 | R 225.00 | £72.00 | R 1,080.00 |
| HN2128 | River Boy | blueand green | 1962-75 | £80.00 | R 1,200.00 | £140.00 | R 2,100.00 |
| HN213 | La Sylphide | whiteand blue | 1954-65 | £190.00 | R 2,850.00 | £250.00 | R 3,750.00 |
| HN2130 | TheBalloon Seller | GreenAnd Cream | 1989-91 | £54.00 | R 810.00 | £114.00 | R 1,710.00 |
| HN2133 | Faraway | BlueAnd White | 1958-62 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN2134 | An Old King | inpurplered green | 1954-92 | £238.00 | R 3,570.00 | £298.00 | R 4,470.00 |
| HN2135 | Gay Morning | Pink | 1954-67 | £75.00 | R 1,125.00 | £150.00 | R 2,250.00 |
| HN2136 | Delphine | BlueAnd Lavender | 1954-67 | £123.00 | R 1,845.00 | £183.00 | R 2,745.00 |
| HN2137 | Lilac Time | Red | 1954-69 | £98.00 | R 1,470.00 | £158.00 | R 2,370.00 |
| HN2138 | La Sylphide | WhiteAnd Blue | 1954-65 | £162.00 | R 2,430.00 | £222.00 | R 3,330.00 |
| HN2139 | Giselle | BlueAnd White | 1954-69 | £138.00 | R 2,070.00 | £198.00 | R 2,970.00 |
| HN2140 | Giselle | TheForest Glade | £150.00 | R 2,250.00 | £350.00 | R 5,250.00 | |
| HN2141 | Choir Boy | WhiteAnd Red | 1954-75 | £19.00 | R 285.00 | £79.00 | R 1,185.00 |
| HN2142 | Rag Doll | White | £25.00 | R 375.00 | £90.00 | R 1,350.00 | |
| HN2143 | Friar Tuck | Brown | 1954-65 | £100.00 | R 1,500.00 | £214.00 | R 3,210.00 |
| HN2144 | The JovialMonk | Brown | 1954-76 | £72.00 | R 1,080.00 | £132.00 | R 1,980.00 |
| HN2146 | The Tinsmith | GreenAnd Brown | 1962-67 | £154.00 | R 2,310.00 | £214.00 | R 3,210.00 |
| HN2147 | Autumn Breezes | inblackand white | 1955-71 | £160.00 | R 2,400.00 | £220.00 | R 3,300.00 |
| HN2148 | The Bridesmaid | Yellow | 1955-59 | £58.00 | R 870.00 | £118.00 | R 1,770.00 |
| HN2149 | Love Letter | PinkAnd Blue | 1958-76 | £124.00 | R 1,860.00 | £184.00 | R 2,760.00 |
| HN2151 | Mother’s Help | BlackAnd White | 1962-69 | £74.00 | R 1,110.00 | £134.00 | R 2,010.00 |
| HN2153 | TheOneThat Got Away | brown | 1955-59 | £220.00 | R 3,300.00 | £280.00 | R 4,200.00 |
| HN2154 | AChildfrom Williamsburg | Blue | 1964-83 | £26.00 | R 390.00 | £86.00 | R 1,290.00 |
| HN2156 | The Polka | pink | 1955-69 | £150.00 | R 2,250.00 | £210.00 | R 3,150.00 |
| HN2158 | Alice | Blue | 1960-81 | £33.00 | R 495.00 | £93.00 | R 1,395.00 |
| HN2159 | Fortune Teller | greenand brown | 1955-67 | £230.00 | R 3,450.00 | £290.00 | R 4,350.00 |
| HN2162 | TheFoaming Quart | Brown | 1955-92 | £34.00 | R 510.00 | £94.00 | R 1,410.00 |
| HN2163 | In The Stocks | redbrown and black | 1955-59 | £470.00 | R 7,050.00 | £530.00 | R 7,950.00 |
| HN2165 | Janice | BlackAnd Pale Blue | 1955-65 | £146.00 | R 2,190.00 | £206.00 | R 3,090.00 |
| HN2166 | The Bride | Pink | 1956-76 | £45.00 | R 675.00 | £105.00 | R 1,575.00 |
| HN2167 | Home Again | red and white | 1956-95 | £50.00 | R 750.00 | £110.00 | R 1,650.00 |
| HN2169 | Dimity | Green Lavender And C | 1956-59 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN2170 | Invitation | Pink | 1956-75 | £34.00 | R 510.00 | £94.00 | R 1,410.00 |
| HN2173 | TheOrgan Grinder | greencream and brow | 1956-65 | £200.00 | R 3,000.00 | £500.00 | R 7,500.00 |
| HN2176 | Autumn Breezes | in red | 1991-95 | £24.00 | R 360.00 | £84.00 | R 1,260.00 |
| HN2177 | My Teddy | Turquoise | 1962-67 | £210.00 | R 3,150.00 | £270.00 | R 4,050.00 |
| HN2178 | Enchantment | Blue | 1957-82 | £30.00 | R 450.00 | £90.00 | R 1,350.00 |
| HN2179 | Noelle | orange white and bla | 1957-67 | £220.00 | R 3,300.00 | £280.00 | R 4,200.00 |
| HN2181 | Summer’s Day | White | 1957-62 | £98.00 | R 1,470.00 | £158.00 | R 2,370.00 |
| HN2183 | Boyfrom Williamsburg | BlueAnd Pink | 1969-83 | £33.00 | R 495.00 | £93.00 | R 1,395.00 |
| HN2184 | Sunday Morning | RedAnd Brown | 1963-69 | £98.00 | R 1,470.00 | £158.00 | R 2,370.00 |
| HN2185 | Columbine | in pink | 1957-69 | £100.00 | R 1,500.00 | £160.00 | R 2,400.00 |
| HN2186 | Harlequin | Blue | 1957-69 | £82.00 | R 1,230.00 | £142.00 | R 2,130.00 |
| HN2193 | Fair Lady | Green | 1963-96 | £26.00 | R 390.00 | £86.00 | R 1,290.00 |
| HN2196 | The Bridesmaid | Pale Blue | 1960-76 | £15.00 | R 225.00 | £72.00 | R 1,080.00 |
| HN2206 | Sunday Best | Yellow | 1979-84 | £47.00 | R 705.00 | £107.00 | R 1,605.00 |
| HN2207 | Stayed at Home | GreenAnd White | 1958-69 | £50.00 | R 750.00 | £110.00 | R 1,650.00 |
| HN2208 | Silversmithof Williamsburg | BlueWhite And Brow | 1960-83 | £54.00 | R 810.00 | £114.00 | R 1,710.00 |
| HN2209 | Hostessof Williamsburg | Pink | 1960-83 | £54.00 | R 810.00 | £114.00 | R 1,710.00 |
| HN2211 | Fair Maiden | Green | 1967-94 | £15.00 | R 225.00 | £72.00 | R 1,080.00 |
| HN2212 | Rendezvous | red and white | 1962-71 | £190.00 | R 2,850.00 | £250.00 | R 3,750.00 |
| HN2214 | Bunny | in turquoise | 1960-75 | £60.00 | R 900.00 | £120.00 | R 1,800.00 |
| HN2215 | Sweet April | Pink | 1965-67 | £122.00 | R 1,830.00 | £182.00 | R 2,730.00 |
| HN2218 | Cookie | PinkAnd White | 1958-75 | £26.00 | R 390.00 | £86.00 | R 1,290.00 |
| HN2220 | Winsome | Red | 1960-85 | £26.00 | R 390.00 | £86.00 | R 1,290.00 |
| HN2221 | Nanny | blueand white | 1958-91 | £100.00 | R 1,500.00 | £160.00 | R 2,400.00 |
| HN2222 | Camellia | Pink | 1960-71 | £66.00 | R 990.00 | £126.00 | R 1,890.00 |
| HN2223 | Schoolmarm | purplegrey and brow | 1958-81 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN2225 | Make Believe | Blue | 1962-88 | £26.00 | R 390.00 | £86.00 | R 1,290.00 |
| HN2226 | The Cellist | BlackAnd Brown | 1960-67 | £162.00 | R 2,430.00 | £222.00 | R 3,330.00 |
| HN2227 | Gentlemanfrom Williamsburg | GreenAnd White | 1960-83 | £40.00 | R 600.00 | £100.00 | R 1,500.00 |
| HN2229 | Southern Belle | RedAnd Cream | 1958-97 | £40.00 | R 600.00 | £100.00 | R 1,500.00 |
| HN2231 | Sweet Sixteen | blueand white | 1958-65 | £150.00 | R 2,250.00 | £210.00 | R 3,150.00 |
| HN2233 | Royal Govenors Cook | darkblue white and | 1960-83 | £260.00 | R 3,900.00 | £320.00 | R 4,800.00 |
| HN2235 | Dancing Years | Lavender | 1965-71 | £114.00 | R 1,710.00 | £174.00 | R 2,610.00 |
| HN2236 | Affection | Purple | 1962-94 | £26.00 | R 390.00 | £86.00 | R 1,290.00 |
| HN2237 | Celeste | in light blue | 1959-71 | £110.00 | R 1,650.00 | £170.00 | R 2,550.00 |
| HN2238 | My Pet | BlueAnd White | 1962-75 | £33.00 | R 495.00 | £93.00 | R 1,395.00 |
| HN2239 | Wigmaker of Williamsburg | WhiteAnd Brown | 1960-83 | £40.00 | R 600.00 | £100.00 | R 1,500.00 |
| HN2240 | Blacksmithof Williamsburg | GreyAnd White | 1960-83 | £47.00 | R 705.00 | £107.00 | R 1,605.00 |
| HN2243 | TreasureIsland | BlueAnd Yellow | 1962-75 | £33.00 | R 495.00 | £93.00 | R 1,395.00 |
| HN2247 | Omar Khayyam | brown | 1965-83 | £70.00 | R 1,050.00 | £130.00 | R 1,950.00 |
| HN2248 | Tall Story | BlueAnd Grey | 1968-75 | £96.00 | R 1,440.00 | £156.00 | R 2,340.00 |
| HN2249 | The Favorite | BlueAnd White | 1960-90 | £40.00 | R 600.00 | £100.00 | R 1,500.00 |
| HN2250 | The Toymaker | BrownAnd Red | 1959-73 | £154.00 | R 2,310.00 | £214.00 | R 3,210.00 |
| HN2253 | The Puppetmaker | green brown and red | 1963-73 | £220.00 | R 3,300.00 | £280.00 | R 4,200.00 |
| HN2254 | Shore Leave | black | 1965-79 | £100.00 | R 1,500.00 | £160.00 | R 2,400.00 |
| HN2255 | Teatime | Brown | 1972-95 | £54.00 | R 810.00 | £114.00 | R 1,710.00 |
| HN2258 | A Good Catch | 1966-86 | £84.00 | R 1,260.00 | £144.00 | R 2,160.00 | |
| HN2259 | Masquerade | RedAnd Cream | 1960-65 | £90.00 | R 1,350.00 | £150.00 | R 2,250.00 |
| HN2262 | Lights Out | Blue Trousers WithY | 1965-69 | £70.00 | R 1,050.00 | £130.00 | R 1,950.00 |
| HN2264 | Elegance | green | 1961-85 | £60.00 | R 900.00 | £120.00 | R 1,800.00 |
| HN2266 | Ballad Seller | Pink | 1968-73 | £74.00 | R 1,110.00 | £134.00 | R 2,010.00 |
| HN2267 | Rhapsody | Green | 1961-73 | £50.00 | R 750.00 | £110.00 | R 1,650.00 |
| HN2269 | Leading Lady | BlueAnd Yellow | 1965-76 | £38.00 | R 570.00 | £98.00 | R 1,470.00 |
| HN2270 | Pillow Fight | patterned pink night | 1965-69 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
| HN2271 | Melanie | blue | 1965-81 | £80.00 | R 1,200.00 | £140.00 | R 2,100.00 |
| HN2273 | Denise | Red | 1964-71 | £90.00 | R 1,350.00 | £150.00 | R 2,250.00 |
| HN2279 | The Clockmaker | GreenAnd Brown | 1961-75 | £98.00 | R 1,470.00 | £158.00 | R 2,370.00 |
| HN2280 | The Mayor | RedAnd White | 1963-71 | £106.00 | R 1,590.00 | £166.00 | R 2,490.00 |
| HN2282 | The Coachman | purplegrey and blue | 1963-71 | £250.00 | R 3,750.00 | £310.00 | R 4,650.00 |
